Terumo Corp (TRUMF)
15.78
+0.09 (0.57%)
OP · Last Trade: Dec 3rd, 9:53 PM EST
Detailed Quote
| Previous Close | 15.69 |
|---|---|
| Open | 15.01 |
| Bid | - |
| Ask | - |
| Day's Range | 15.01 - 16.55 |
| 52 Week Range | 14.01 - 21.34 |
| Volume | 20,017 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 13,867 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024